KS TECHNOLOGIESContact:Ph: 750 2111 799
Ph :750 2111 800
Address:
Survey No. 2304, Kumbakonathan Salai (Kallanai Road),
Thiruvanaikoil, Trichy – 620 005.
| S.NO | ADVANCED OXIDATION PROCESS | BIOLOGICAL PROCESS |
|---|---|---|
| 1 | Does not depend upon environmental conditions. | Grossly depends on environmental conditions such as atmospheric temperature and pressure. |
| 2 | Can be operated in continuous mode depending upon the sewage generation pattern. | Has to be continuously operated. Otherwise the bacteria growth will be affected, hampering the efficiency of the process. |
| 3 | Does not require a separate tertiary treatment. | Requires an additional tertiary treatment to conform to pollution control board norms. |
| 4 | Occupies minimum area. | Needs huge area due to large civil construction involved. |
| 5 | 90–98% efficiency is achievable. | If properly maintained, best possible efficiency is around 75–85%. |
| 6 | Capacity augmentation is simple as it is a modular concept and suitable for phase-wise expansion. | Capacity augmentation is tedious. Existing civil construction needs modification or demolition. |
| 7 | Can handle shock loads easily. Process upset can be rectified within hours. | Shock loads upset the system. Correction may take 10–30 days. |
| 8 | Does not generate sludge of its own. | Generates additional sludge that requires disposal and extra space. |
| 9 | Treated sewage will be clear and disinfected. | Treated sewage will not be clear and disinfected without tertiary treatment. |
| 10 | Clean operation with no smell during treatment. | Requires careful monitoring; foul smell may occur during process upset. |
| 11 | Suitable for biodegradable and non-biodegradable pollutants. | Mostly suitable for biodegradable sewage. |
| 12 | Can handle very high COD:BOD ratio. | Mostly suitable for COD:BOD ratio up to 3:1. |
| 13 | Can treat solvents also. | Most solvents are toxic to bacteria in biological processes. |
| 14 | Suspended solids and turbidity hinder process efficiency. | Suspended solids and turbidity hinder efficiency if not organic in nature. |
| 15 | Process efficiency depends on purity of oxidants. | No oxidant required up to primary and secondary stages. |
| 16 | Reduces TKN contributing to COD. | Special techniques are required to reduce TKN. |
| 17 | Reduces AOX (Absorbable Organic Halides). | Not effective for AOX removal. |
AOP (Advanced Oxidation Process) is an excellent alternative to Chlorine and Hypochlorite systems. It is cost-effective, maintenance-free, and does not require feeding of consumable chemicals.